Avdis vs. Groutsos | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
15 point match, Score is Avdis: 13, Groutsos: 15
Σχόλια: Μιχάλης Μανωλιός
17/6/2018.
|
Avdis | Category | Groutsos |
Expert (-0.0104) | Total Error | Expert (-0.0108) |
World Class (-0.0086) | Checker Play | World Class (-0.0080) |
Advanced (-0.0193) | Cube Play | Advanced (-0.0176) |
5.22 | Performance Rating | 5.41 |
Avdis | Game per Game | Groutsos |
World Champ. (-0.0025) | Game 1 | Intermediate (-0.0266) |
Expert (-0.0132) | Game 2 | World Class (-0.0058) |
Expert (-0.0110) | Game 3 | Expert (-0.0116) |
World Champ. (+0.0000) | Game 4 | World Champ. (+0.0000) |
Expert (-0.0116) | Game 5 | Intermediate (-0.0269) |
Advanced (-0.0198) | Game 6 | Advanced (-0.0172) |
World Champ. (-0.0018) | Game 7 | World Champ. (-0.0044) |
Advanced (-0.0163) | Game 8 | World Class (-0.0059) |
World Class (-0.0090) | Game 9 | World Champ. (-0.0040) |
World Champ. (+0.0000) | Game 10 | World Champ. (+0.0000) |
Intermediate (-0.0269) | Game 11 | World Champ. (-0.0033) |
Expert (-0.0115) | Game 12 | World Champ. (-0.0044) |
World Champ. (+0.0000) | Game 13 | World Champ. (+0.0000) |
World Class (-0.0052) | Game 14 | Advanced (-0.0155) |
Expert (-0.0127) | Game 15 | Expert (-0.0148) |
Advanced (-0.0163) | Game 16 | World Champ. (-0.0026) |
Expert (-0.0134) | Game 17 | World Class (-0.0096) |
World Champ. (-0.0045) | Game 18 | World Champ. (+0.0000) |
Advanced (-0.0233) | Game 19 | World Champ. (+0.0000) |
Advanced (-0.0236) | Game 20 | Intermediate (-0.0322) |
World Champ. (+0.0000) | Game 21 | Advanced (-0.0199) |
World Champ. (-0.0012) | Game 22 | Intermediate (-0.0291) |
World Champ. (-0.0036) | Game 23 | World Champ. (-0.0016) |
Avdis | Category | Groutsos |
34(6) -1.885(-16.58%) |
Move Errors Equity lost (cost) |
27(5) -1.665(-11.97%) |
6(2) -0.499(-2.50%) |
Double Errors Equity lost (cost) |
11(8) -1.368(-10.94%) |
2(2) -0.349(-2.73%) |
Take Errors Equity lost (cost) |
1(1) -0.125(-1.56%) |
0 | Outplays | 0 |
42(10) -2.733(-21.81%) |
Total Error Equity lost (cost) |
39(14) -3.157(-24.47%) |
28 -0.264(-59.05%) |
Jokers Luck |
28 +0.264(+59.05%) |
Expert 5.22 |
Level of Play Performance Rating |
Expert 5.41 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 25-Jun-18 5:38:46 PM