Ioannis Atmatzidis (GRE) vs. Lars Trabolt (DEN) | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
11 point match, Score is Ioannis Atmatzidis (GRE): 11, Lars Trabolt (DEN): 10
Γαλλία 2020.
|
Ioannis Atmatzidis (GRE) | Category | Lars Trabolt (DEN) |
World Class (-0.0093) | Total Error | World Class (-0.0084) |
Expert (-0.0102) | Checker Play | World Class (-0.0060) |
World Champ. (-0.0042) | Cube Play | Advanced (-0.0201) |
4.64 | Performance Rating | 4.20 |
Ioannis Atmatzidis (GRE) | Game per Game | Lars Trabolt (DEN) |
World Champ. (-0.0015) | Game 1 | World Class (-0.0063) |
World Class (-0.0074) | Game 2 | World Champ. (-0.0002) |
Advanced (-0.0241) | Game 3 | Expert (-0.0138) |
World Class (-0.0053) | Game 4 | World Champ. (-0.0050) |
Beginner (-0.0483) | Game 5 | Distracted (-0.0741) |
Advanced (-0.0214) | Game 6 | World Champ. (-0.0044) |
Advanced (-0.0203) | Game 7 | World Champ. (-0.0042) |
World Class (-0.0059) | Game 8 | World Champ. (-0.0006) |
World Class (-0.0058) | Game 9 | World Champ. (+0.0000) |
World Class (-0.0063) | Game 10 | Distracted (-0.0719) |
Expert (-0.0112) | Game 11 | World Champ. (+0.0000) |
Advanced (-0.0217) | Game 12 | World Champ. (+0.0000) |
World Class (-0.0059) | Game 13 | World Champ. (-0.0035) |
World Class (-0.0054) | Game 14 | World Champ. (-0.0019) |
World Champ. (+0.0000) | Game 15 | World Champ. (-0.0009) |
World Champ. (-0.0036) | Game 16 | World Class (-0.0064) |
Ioannis Atmatzidis (GRE) | Category | Lars Trabolt (DEN) |
28(9) -2.327(-21.27%) |
Move Errors Equity lost (cost) |
16(3) -1.278(-15.18%) |
5 -0.168(-0.95%) |
Double Errors Equity lost (cost) |
0 +0.000 |
0 +0.000 |
Take Errors Equity lost (cost) |
3(2) -0.863(-5.53%) |
0 | Outplays | 0 |
33(9) -2.495(-22.22%) |
Total Error Equity lost (cost) |
19(5) -2.141(-20.72%) |
26 +3.258(+50.96%) |
Jokers Luck |
28 -3.258(-50.96%) |
World Class 4.64 |
Level of Play Performance Rating |
World Class 4.20 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 09-Apr-20 8:11:44 PM