atmatzidis vs. charaklias
21 point match, Score is atmatzidis: 21, charaklias: 16
Πρωτάθλημα Ελλάδος 2015-16
11/6/2016
|
atmatzidis | Category | charaklias |
Expert (-0.0101) | Total Error | Expert (-0.0134) |
World Class (-0.0090) | Checker Play | Expert (-0.0103) |
Advanced (-0.0150) | Cube Play | Intermediate (-0.0271) |
5.04 | Performance Rating | 6.72 |
atmatzidis | charaklias | |
Expert (-0.0118) | Game 1 | Expert (-0.0129) |
World Class (-0.0082) | Game 2 | World Class (-0.0056) |
World Champ. (+0.0000) | Game 3 | World Champ. (+0.0000) |
Expert (-0.0101) | Game 4 | Expert (-0.0142) |
World Class (-0.0096) | Game 5 | Advanced (-0.0199) |
World Class (-0.0053) | Game 6 | World Champ. (-0.0019) |
Intermediate (-0.0271) | Game 7 | Casual Player (-0.0362) |
World Champ. (-0.0035) | Game 8 | Advanced (-0.0210) |
World Champ. (-0.0035) | Game 9 | World Champ. (-0.0046) |
Intermediate (-0.0259) | Game 10 | Intermediate (-0.0318) |
World Class (-0.0072) | Game 11 | World Champ. (-0.0046) |
World Champ. (-0.0002) | Game 12 | World Champ. (-0.0037) |
World Class (-0.0056) | Game 13 | World Champ. (-0.0035) |
Intermediate (-0.0292) | Game 14 | Casual Player (-0.0389) |
Expert (-0.0118) | Game 15 | Expert (-0.0101) |
Distracted (-0.0663) | Game 16 | World Champ. (+0.0000) |
World Class (-0.0056) | Game 17 | Expert (-0.0117) |
World Champ. (+0.0000) | Game 18 | Advanced (-0.0160) |
Advanced (-0.0235) | Game 19 | World Champ. (+0.0000) |
World Champ. (-0.0042) | Game 20 | Expert (-0.0130) |
World Class (-0.0083) | Game 21 | Expert (-0.0105) |
atmatzidis | Category | charaklias |
28(9) | Move Errors | 39(12) |
-2.563(-17.88%) | Equity lost (cost) | -3.079(-19.25%) |
8(4) | Double Errors | 17(8) |
-0.844(-3.60%) | Equity lost (cost) | -1.669(-13.68%) |
1(1) | Take Errors | 2(1) |
-0.133(-0.83%) | Equity lost (cost) | -0.202(-0.80%) |
37(14) | Total Error | 58(21) |
-3.539(-22.31%) | Equity lost (cost) | -4.950(-33.73%) |
63 | Jokers | 43 |
+0.105(+40.03%) | Luck | -0.105(-40.03%) |
Expert | Level of Play | Expert |
5.04 | Performance Rating | 6.72 |
Location: Xolargos Played on: 17-Jun-16 At: 5:19:33 PM Event: 8 Round: atmatzidis: Elo= 1600, Exp=0 charaklias: Elo= 1600, Exp=0 |
Game 1
21 point match, Score is atmatzidis: 0, charaklias: 0
Game Summary:
atmatzidis | Category | charaklias |
Expert (-0.0118) | Total Error | Expert (-0.0129) |
Expert (-0.0142) | Checker Play | Expert (-0.0102) |
World Champ. (+0.0000) | Cube Play | Intermediate (-0.0340) |
5.90 | Performance Rating | 6.46 |
4(1) | Move Errors | 3 |
-0.283(-1.94%) | Equity lost (cost) | -0.234(-1.55%) |
0 | Double Errors | 1(1) |
+0.000 | Equity lost (cost) | -0.102(-0.70%) |
0 | Take Errors | 0 |
+0.000 | Equity lost (cost) | +0.000 |
4(1) | Total Error | 4(1) |
-0.283(-1.94%) | Equity lost (cost) | -0.336(-2.25%) |
2 | Jokers | 3 |
+0.948(+12.31%) | Luck | -0.948(-12.31%) |
Game 2
21 point match, Score is atmatzidis: 4, charaklias: 0
31: 8/5 6/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
64: 8/2 6/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
53: 8/3 6/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
61: 24/17* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
54: Bar/21 13/8* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
54: Bar/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
11: 3/1*(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
41: Bar/21 16/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
63: 13/10* 10/4* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
42: Bar/23 Bar/21* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
31: Bar/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
No double | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
21: 23/21 6/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
66: 24/18(2) 21/15(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
55: 21/11(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
43: 13/10 8/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
No double | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
11: 6/4(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
51: 10/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
No double | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
44: 13/9(2) 13/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
64: 13/9 13/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
No double | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
54: 13/9 13/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
55: 18/8(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
No double | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
51: 8/7 8/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
62: 9/3 7/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
11: 9/6 7/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
65: 15/10 15/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
42: 9/5 8/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
No double | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
53: 9/6 8/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
65: 11/6 11/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
No double | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
54: 10/5 8/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
66: 9/3 6/Off(3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
21: 4/2 1/Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double/Pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins 1pt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Summary:
atmatzidis | Category | charaklias |
World Class (-0.0082) | Total Error | World Class (-0.0056) |
World Class (-0.0098) | Checker Play | World Class (-0.0082) |
World Champ. (+0.0000) | Cube Play | World Champ. (+0.0000) |
4.08 | Performance Rating | 2.81 |
3 | Move Errors | 1 |
-0.147(-0.50%) | Equity lost (cost) | -0.107(-0.36%) |
0 | Double Errors | 0 |
+0.000 | Equity lost (cost) | +0.000 |
0 | Take Errors | 0 |
+0.000 | Equity lost (cost) | +0.000 |
3 | Total Error | 1 |
-0.147(-0.50%) | Equity lost (cost) | -0.107(-0.36%) |
2 | Jokers | 3 |
-0.904(-3.05%) | Luck | +0.904(+3.05%) |
Game 3
21 point match, Score is atmatzidis: 4, charaklias: 1
64: 24/18 13/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
55: 8/3(2) 6/1*(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
63: Cannot Move | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double/Pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins 1pt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Summary:
atmatzidis | Category | charaklias |
World Champ. (+0.0000) | Total Error | World Champ. (+0.0000) |
World Champ. (+0.0000) | Checker Play | World Champ. (+0.0000) |
World Champ. (+0.0000) | Cube Play | World Champ. (+0.0000) |
0.00 | Performance Rating | 0.00 |
0 | Move Errors | 0 |
+0.000 | Equity lost (cost) | +0.000 |
0 | Double Errors | 0 |
+0.000 | Equity lost (cost) | +0.000 |
0 | Take Errors | 0 |
+0.000 | Equity lost (cost) | +0.000 |
0 | Total Error | 0 |
+0.000 | Equity lost (cost) | +0.000 |
0 | Jokers | 1 |
-0.960(-3.37%) | Luck | +0.960(+3.37%) |
Game 4
21 point match, Score is atmatzidis: 4, charaklias: 2
53: 8/3 6/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
55: 13/3(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
52: 13/11 13/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
66: 24/18(2) 13/7(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
63: 11/5 8/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
No double | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
22: 13/9 6/4(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
33: 8/2(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double/Take | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
51: 9/4 8/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
32: 6/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
43: 7/3 6/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
61: 13/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
66: 8/2(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
22: 6/4(2) 5/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
44: 18/10(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
53: 13/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
53: 7/4 7/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
53: 13/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
66: 10/4(2) 6/Off(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
42: 24/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
65: 4/Off(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
65: 24/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
43: 4/Off 3/Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
52: 13/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
21: 2/1 2/Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
64: 18/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
53: 4/Off 3/Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
31: 8/5 1/Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
63: 4/Off 3/Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
54: 5/Off 4/Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
65: 4/Off 3/Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
21: ???? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resigns a Single Game 2pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Summary:
atmatzidis | Category | charaklias |
Expert (-0.0101) | Total Error | Expert (-0.0142) |
Expert (-0.0123) | Checker Play | World Champ. (-0.0028) |
World Champ. (+0.0000) | Cube Play | Distracted (-0.1509) |
5.03 | Performance Rating | 7.11 |
1(1) | Move Errors | 1 |
-0.111(-0.81%) | Equity lost (cost) | -0.034(-0.25%) |
0 | Double Errors | 0 |
+0.000 | Equity lost (cost) | +0.000 |
0 | Take Errors | 1(1) |
+0.000 | Equity lost (cost) | -0.151(-0.55%) |
1(1) | Total Error | 2(1) |
-0.111(-0.81%) | Equity lost (cost) | -0.185(-0.80%) |
4 | Jokers | 0 |
+1.503(+7.19%) | Luck | -1.503(-7.19%) |
Game 5
21 point match, Score is atmatzidis: 6, charaklias: 2
41: 13/9 6/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62: 24/16* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62: Bar/23 24/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62: 24/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11: 8/7 6/5 6/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11: 8/7* 7/5 6/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32: Bar/23 7/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61: 13/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62: 13/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52: 13/11 13/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54: 23/14* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42: Bar/23 6/2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62: Bar/23* 8/2* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31: Bar/24 Bar/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66: 14/2 13/1* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62: Cannot Move | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double/Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins 1pt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Summary:
atmatzidis | Category | charaklias |
World Class (-0.0096) | Total Error | Advanced (-0.0199) |
Expert (-0.0144) | Checker Play | Advanced (-0.0249) |
World Champ. (+0.0000) | Cube Play | World Champ. (+0.0000) |
4.79 | Performance Rating | 9.96 |
1 | Move Errors | 3(1) |
-0.086(-0.31%) | Equity lost (cost) | -0.199(-0.71%) |
0 | Double Errors | 0 |
+0.000 | Equity lost (cost) | +0.000 |
0 | Take Errors | 0 |
+0.000 | Equity lost (cost) | +0.000 |
1 | Total Error | 3(1) |
-0.086(-0.31%) | Equity lost (cost) | -0.199(-0.71%) |
1 | Jokers | 3 |
-1.158(-4.13%) | Luck | +1.158(+4.13%) |
Game 6
21 point match, Score is atmatzidis: 6, charaklias: 3
42: 8/4 6/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
66: 24/18(2) 13/7(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
55: 13/3(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
43: 13/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
