mman vs. TheoMeimaris | Next Game |
Click here for printer friendly version Click here to download the session Click here to download the session (XG format)
13 point match, Score is mman: 9, TheoMeimaris: 16
3ο Διαδικτυακό Πρωτάθλημα Ελλάδος 2015-16
4/2/2016
|
mman | Category | TheoMeimaris |
World Class (-0.0073) | Total Error | Advanced (-0.0157) |
World Class (-0.0056) | Checker Play | Expert (-0.0141) |
Advanced (-0.0159) | Cube Play | Advanced (-0.0217) |
3.64 | Performance Rating | 7.85 |
mman | Game per Game | TheoMeimaris |
World Champ. (-0.0039) | Game 1 | Advanced (-0.0193) |
World Champ. (-0.0036) | Game 2 | Expert (-0.0111) |
World Champ. (-0.0012) | Game 3 | World Class (-0.0051) |
World Class (-0.0090) | Game 4 | World Class (-0.0096) |
Expert (-0.0115) | Game 5 | Intermediate (-0.0266) |
Advanced (-0.0174) | Game 6 | Expert (-0.0137) |
World Champ. (-0.0012) | Game 7 | Expert (-0.0136) |
World Champ. (+0.0000) | Game 8 | Advanced (-0.0214) |
Beginner (-0.0568) | Game 9 | Advanced (-0.0237) |
World Champ. (-0.0033) | Game 10 | World Champ. (-0.0026) |
World Champ. (-0.0021) | Game 11 | Intermediate (-0.0306) |
World Champ. (-0.0033) | Game 12 | World Class (-0.0079) |
World Champ. (-0.0050) | Game 13 | World Class (-0.0065) |
World Champ. (-0.0010) | Game 14 | Distracted (-0.1318) |
World Class (-0.0099) | Game 15 | Intermediate (-0.0269) |
mman | Category | TheoMeimaris |
12(3) -1.115(-9.31%) |
Move Errors Equity lost (cost) |
41(9) -2.715(-19.73%) |
6(3) -0.634(-3.61%) |
Double Errors Equity lost (cost) |
6(3) -0.578(-3.92%) |
0 +0.000 |
Take Errors Equity lost (cost) |
3(3) -0.570(-6.80%) |
0 | Outplays | 0 |
18(6) -1.749(-12.92%) |
Total Error Equity lost (cost) |
50(15) -3.862(-30.45%) |
30 -3.320(-64.25%) |
Jokers Luck |
28 +3.320(+64.25%) |
World Class 3.64 |
Level of Play Performance Rating |
Advanced 7.85 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 05-Apr-19 7:02:31 PM